Ø20x8 mm Neodymium Female Pot Magnet - 420 Quality Stainless Steel
Share:
Ø20x8 mm Neodymium Female Pot Magnet - 420 Quality Stainless Steel
200.00 TL
299.00 TL
33%
With installments starting from 13.89 TL!
- Stock: In Stock
- Model: MGK-P-6
- Category: Neodyum Pot Mıknatıslar
Stock | : | In Stock |
Model | : | MGK-P-6 |
Category | : | Neodyum Pot Mıknatıslar |
Product Added to Cart
Ø20x8 mm Neodymium Female Pot Magnet - 420 Quality Stainless Steel
If you have questions about the product, you can contact our team before purchasing.
Product Added to Wishlist
Ø20x8 mm Neodymium Female Pot Magnet - 420 Quality Stainless Steel
The product has been saved to your list so you can access it later. You can turn the product into an order at any time by going to the favorites area. Have fun shopping.
3 days in delivery!
Delivery by 08 December 2024 Sunday at the latest.
20 mm Neodymium Pot Magnet with Female Bolt Hole - 10 kg Power
Made of 420 quality stainless steel, this pot magnet has a diameter of 20 mm and is manufactured using neodymium magnets. Although it is small, it has a carrying power of 10 kg. We can provide customized production for your company in the sizes you want.
Neodymium magnets are the most powerful magnets in nature. You can contact us for stainless coated pot magnet with the connection shape you want. Pot magnet options with handles, stainless handles, aluminum handles, hooks or male connection can also be produced.
Stock No. | D | H | h | M | Watt | Weight | |||||||||||||||||||||||||||||||||||||||||||
mm | mm | mm | Kg | N | Lbs | g | |||||||||||||||||||||||||||||||||||||||||||
MGK-P-0 | 10 | 8 | 3 | M4 | 2 | 25 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||
MGK-P-0 | 13 | 8 | 3 | M5 | 3 | 30 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||
MGK-P-0 | 16 | 8 | 3 | M6 | 6 | 60 | 13 | 8 | |||||||||||||||||||||||||||||||||||||||||
MGK-P-6 | 20 | 10 | 4 | M6 | 10 | 100 | 22 | 15 | |||||||||||||||||||||||||||||||||||||||||
MGK-P-7 | 25 | 10 | 4 | M8 | 15 | 150 | 33 | 27 | |||||||||||||||||||||||||||||||||||||||||
MGK-P-0 | 32 | 15 | 5 | M8 | 25 | 250 | 55 | 42 | |||||||||||||||||||||||||||||||||||||||||
MGK-P-0 | 40 | 15 | 7 | M8 | 35 | 350 | 77 | 80 | |||||||||||||||||||||||||||||||||||||||||
MGK-P-0 | 48 | 15 | 8 | M8 | 60 | 590 | 135 | 135 | |||||||||||||||||||||||||||||||||||||||||
MGK-P-11 | 60 | 20 | 8 | M10 | 100 | 980 | 220 | 260 | |||||||||||||||||||||||||||||||||||||||||
MGK-P-12 | 70 | 20 | 8 | M10 | 125 | 1225 | 275 | 300 | |||||||||||||||||||||||||||||||||||||||||
MGK-P-13 | 80 | 20 | 8 | M10 |
Specifications
WhatsApp Support
|