Ø63x85 mm Neodymium Pot Magnet - 170 kg Attractive Force
Share:
Ø63x85 mm Neodymium Pot Magnet - 170 kg Attractive Force
0.00 TL
With installments starting from 0.00 TL!
- Stock: Sadece Teklif
- Model: MGK-E7
- Category: Neodyum Pot Mıknatıslar
Stock | : | Sadece Teklif |
Model | : | MGK-E7 |
Category | : | Neodyum Pot Mıknatıslar |
Product Added to Cart
Ø63x85 mm Neodymium Pot Magnet - 170 kg Attractive Force
If you have questions about the product, you can contact our team before purchasing.
Product Added to Wishlist
Ø63x85 mm Neodymium Pot Magnet - 170 kg Attractive Force
The product has been saved to your list so you can access it later. You can turn the product into an order at any time by going to the favorites area. Have fun shopping.
Cylindrical Super Strong Neodymium Pot Magnet - Istanbul - 63x87 mm
This bolt-on product is produced in the following catalog dimensions. However, you can contact us for your special size requests. We meet all your wholesale magnet needs.
Neodymium magnets have a very high attraction power unlike other magnets and are therefore preferred by many companies. Pot magnet types are made more durable by coating with different materials depending on the area to be used. On our site, you can find various types of neodymium magnets in cube, block, disk or cylindrical sizes. These different productions make the product suitable for the area where it will be used. Product coatings include:
- Copper
- Nickel
- Gold
- Zinc
- Tin
- Silver
Please contact us for the type suitable for your needs.
The coatings of the pot magnets we produce do not tarnish and can be used for a long time without throwing them away.
Cylindrical Super Strong Neodymium Pot Magnet - Istanbul - 63x87 mm
This bolt-on product is produced in the following catalog dimensions. However, you can contact us for your special size requests. We meet all your wholesale magnet needs.
Stock No | D | H | h | M | Watt | Weight | ||
mm | mm | mm | Kg | N | Lbs | g | ||
MGK-E1 | 16 | 30 | 20 | M4 | 9 | 90 | 20 | 30 |
MGK-E2 | 20 | 35 | 25 | M6 | 13 | 135 | 30 | 58 |
MGK-E3 | 25 | 45 | 35 | M6 | 19 | 190 | 42 | 131 |
MGK-E4 | 32 | 52 | 40 | M8 | 34 | 340 | 76 | 243 |
MGK-E5 | 40 | 65 | 50 | M8 | 71 | 700 | 157 | 490 |
MGK-E6 | 50 | 75 | 60 | M10 | 102 | 1000 | 225 | 915 |
MGK-E7 | 63 | 85 | 65 | M12 | 173 | 1700 | 382 | 1579 |
Pot Magnets by Quality and Grades
Sintered NdFeB magnets are powerful permanent magnets made from an alloy of neodymium, iron and boron. NdFeB magnets are known as the strongest magnets available. However, they have a low maximum temperature resistance. This can cause neodymium pot magnets to oxidize quickly. Therefore, you should accurately determine the temperature at which the magnet you want to buy will be used and choose the magnet accordingly. The table below will help you in your selection of deep and long pot magnets.
In the table below, you can see the grades, qualities and maximum temperature resistances of the magnets. You can order N35, N42 and N52 pot magnet grades.
Degree | Quality | Br (KG) Min-Max | HcB (KOe) | Hci (KOe) | Bhmax (MGOe) Min-Max | Tmax |
N | N35 | 11.8-12.2 | ≥10.9 | ≥12.0 | 33-36 | 80C / 176F |
N38 | 12.2-12.6 | ≥11.3 | ≥12.0 | 36-39 | 80C / 176F | |
N40 | 12.6-12.9 | ≥11.4 | ≥12.0 | 38-41 | 80C / 176F | |
N42 | 12.9-13.3 | ≥11.5 | ≥12.0 | 40-43 | 80C / 176F | |
N45 | 13.3-13.7 | ≥11.0 | ≥12.0 | 43-46 | 80C / 176F | |
N48 | 13.7-14.1 | ≥10.5 | ≥11.0 | 45-49 | 80C / 176F | |
N50 | 14.0-14.5 | ≥10.5 | ≥11.0 | 47-51 | 80C / 176F | |
N52 | 14.3-14.8 | ≥10.5 | ≥11.0 | 49-53 | 80C / 176F | |
N55 | 14.7-15.1 | ≥10.5 | ≥11.0 | 53-56 | 80C / 176F | |
M | 35M | 11.8-12.2 | ≥10.9 | ≥14.0 | 34-36 | 100C / 212F |
38M | 12.2-12.6 | ≥11.3 | ≥14.0 | 36-39 | 100C / 212F | |
40M | 12.6-12.9 | ≥11.6 | ≥14.0 | 38-41 | 100C / 212F | |
42M | 12.9-13.3 | ≥12.0 | ≥14.0 | 40-43 | 100C / 212F | |
45M | 13.3-13.7 | ≥12.5 | ≥14.0 | 43-46 | 100C / 212F | |
48M | 13.7-14.1 |
WhatsApp Support
|